| Management number | 240535729 | Release Date | 2026/07/16 | List Price | US$42.42 | Model Number | 240535729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kumho Tire is a high performance tire company that brings quality and innovative technology to consumers worldwide. With over 60 years of experience, Kumho Tire has transformed its humble beginning in South Korea into becoming one of the largest tire manufacturers with 8 factories. Kumho Tire USA is dedicated to ensuring the safety and performance of all our products to our customers.
Kumho Solus TA31 215/45R17 96T Passenger Tire| Manufacturer | Kumho |
|---|---|
| Tire width | 215 mm |
| Tire load index | 96 |
| Warranty distance | 60000 miles |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 215/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Has written warranty | No |
| Tire diameter | 17 in |
| Compatible cars | 1994-1999:BMW M3 Base, 1995:BMW M3 Lightweight, 2009-2011:Ford Focus SES, 2014:Hyundai Elantra GLS, 2008:Hyundai Elantra GLS Sport, 2011-2016:Hyundai Elantra Limited, 2014-2016:Hyundai Elantra Sport, 2009:Hyundai Elantra Touring, 2011:Hyundai Elantra Touring GLS, 2010-2012:Hyundai Elantra Touring SE, 2014:Hyundai Elantra Coupe GS, 2013-2014:Hyundai Elantra Coupe SE, 2013-2017:Hyundai Elantra GT Base, 2015-2017:Hyundai Elantra GT GL, 2015-2017:Hyundai Elantra GT GLS, 2016-2017:Hyundai Elantra GT Limited, 2013-2014:Hyundai Elantra GT SE, 2012-2017, 2019-2021:Hyundai Veloster Base, 2015-2016:Hyundai Veloster SE, 2017:Hyundai Veloster Value Edition, 2011, 2014-2018:Kia Forte EX, 2014:Kia Forte LX, 2010-2014, 2017-2018:Kia Forte SX, 2012-2013:Kia Forte SX Luxury, 2014-2015:Kia Forte Koup EX, 2010-2013:Kia Forte Koup SX, 2012-2013:Kia Forte Koup SX Luxury, 2014-2018:Kia Forte5 EX, 2012-2013:Kia Forte5 SX, 2012-2013:Kia Forte5 SX Luxury, 2002-2003:Nissan Sentra SE-R Spec V |
| Tire aspect ratio | 45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form