| Management number | 239520700 | Release Date | 2026/07/14 | List Price | US$28.11 | Model Number | 239520700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Every collection needs a shoe like the Nunn Bush Carmelo Plain Toe Oxford. The classic design features an unadorned upper with a stacked heel. Together they give this shoe a versatile look that can be worn for work, wedding, or weekend.
| UPC | 717502938051 |
|---|---|
| ASIN | B0F1DQRGGM |
| Brand | Nunn Bush |
| Color | Cognac |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Carmelo Plain Toe Oxford Classic Modern Formal Plain Toe Lace Up Dress Casual Shoes |
| Strap Type | lace_up |
| Style Name | Carmelo Plain Toe Oxford Classic Modern Formal Plain Toe Lace Up Dress Casual Shoes |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Manufacturer | Nunn Bush |
| Style Number | 81509-221 |
| Occasion Type | Birthday, Father's Day, Funeral, Wedding |
| Sole Material | Polyurethane |
| Item Type Name | Oxford |
| Outer Material | Faux Leather |
| Insole Material | Foam |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Versatile, All-Day Comfort, Lightweight and Breathable |
| Insole Cushioning | Moderate |
| Occasion Lifestyle | dress |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 81509-221 |
| Specific Uses For Product | Casual, Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form